|
|
||||||||||||||||||||||||||||||||||
Previous Week | Week 47 | Next Week ![]() | ||||||||||||||||||||||||||||||||
| Sunday, November 16, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Monday, November 17, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Tuesday, November 18, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Wednesday, November 19, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Thursday, November 20, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Friday, November 21, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Saturday, November 22, 2008 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||
© 2007 Chapel Hill United Methodist Church
2717 West Hefner Road • Oklahoma City, Oklahoma 73120
Office (405) 751-0755 • (405) 752-8919 Care Line and Fax
2717 West Hefner Road • Oklahoma City, Oklahoma 73120
Office (405) 751-0755 • (405) 752-8919 Care Line and Fax
Calendar 
